Missouri has a population of 6.13 million, which makes it the 18th most populated and 28th most densely populated state in the United States. The state experiences higher than average crime, earning a violent crime rate of 5.02 per 1,000 residents in 2018. St. Louis is Missouri’s most dangerous city, logging a violent crime rate of 18 per 1,000 that is over three times the statewide rate. Missouri has the 18th-ranked per capita arrest rate in the U.S.
Missouri Arrest and Crime Statistics
- In 2018, 197,865 arrests were made in Missouri, as reported by 331 law enforcement agencies. Of these arrests, 15,560 were of minors under the age of 18.
- Drug abuse violations were the leading identified cause of arrests in Missouri, accounting for nearly 33 thousand.
- There are around 16,000 registered sex offenders in Missouri.
Sources: FBI: 2018 Crime in the United States, Missouri Sex Offender Registry
What is a public arrest record?
An arrest record is a report produced by a law enforcement entity after the arrest or apprehension of an individual which contains the details of the incident, the individual’s personal information, and occasionally includes additional information about the individual’s criminal record.
An arrest record is often a key document in a criminal case and may play a significant role in an ensuing trial. The arrest record may remain in the public record for a long time regardless of whether the suspect is ultimately convicted of the crime(s) for which they were initially arrested. This means that it can be accessed by the general public.
What is included in a public arrest record?
- Description of the incident: An arrest record will include a chronological account of the alleged crime produced by the arresting officer that may utilize information provided by first-hand witnesses and/or victims of the alleged crime.
- Date and location of the arrest
- Physical description: The height, weight, hair color, sex, and race of the arrested person, along with other distinguishing characteristics such as tattoos, scars, or birthmarks.
- Personal information: The name, age, date of birth, phone number, address, social security number, and other contact information of the arrested individual, as well as any other names the person may go by.
- Photographs
- Fingerprints
- Criminal charges filed
- Classification of the crime: Whether the alleged crime is a felony or a misdemeanor.
- Bail
- Court date
- Police interrogation details
What are the types of charges that may appear on an arrest record?
Generally, charges are classified into three main categories:
- Infraction – An infraction is a minor violation of the law that is regulated at the state level. Punishment for an infraction is typically a fine or a written warning, rather than a jail or prison sentence. Examples of infractions include minor traffic violations, public nuisance offenses, and littering.
- Misdemeanor – A misdemeanor is a crime that is more serious than an infraction, but less severe than a felony, and generally punishable by a term of imprisonment of less than a year, or a term of probation. An individual convicted of a misdemeanor is more likely to serve time in a county or local jail than a federal or state prison. Examples of misdemeanors include driving under the influence, most drug abuse violations, and petty theft.
- Felony – A felony is the most serious type of crime and generally results in a term of imprisonment of more than one year in a state or federal prison. Having a felony on one’s record may result in limitations of employment and the acquisition of specialty licenses. Examples of felonies include rape, murder, and arson.
Who can access arrest records?
As in most other states, arrest records (also known as arrest reports) are public records in Missouri and can be accessed by anyone upon request to a law enforcement agency, and may come up during a routine background check.
Other examples of Missouri public records include:
- vital records such as birth and death certificates
- marriage licenses
- mugshots
- court records
- voting records
- property records
Where are physical copies of arrest records kept in Missouri?
Arrest records are typically held by the law enforcement agency responsible for the arrest, usually a local police department or county sheriff’s office. They also may be kept in the archive of a state government agency, or circuit court.
The central repository for Missouri criminal history information is the MSHP Criminal Justice Information Services Division.
Why can’t I access an arrest record in Missouri?
There are a number of reasons why you may not be able to access an arrest record. Although the Freedom of Information Act (FOIA) requires federal agencies to release arrest records and other public records, records that fall under certain exemptions can be withheld from the public.
The FOIA includes nine exemptions that allow agencies to withhold documents, such as arrest records, and not release them to the public. They are:
- The information is classified to protect natural security.
- The information focuses on the internal rules and practices of the agency.
- Another federal law prohibits the release of information.
- The information includes confidential trade secrets and/or commercial and financial information.
- The information includes privileged, confidential communicative exchanges between two agencies.
- The information could pose a danger to another person’s privacy if released.
- The information is reserved for law enforcement purposes in a court case or an investigation or could reveal a confidential source.
- The information includes confidential information about financial institution supervision.
- The information includes geographical information about wells.
Additionally, some state laws limit the availability of arrest records due to the fact that they are perceived as one-sided documents that do not include the arrested person’s account of the incident.
What is the difference between an arrest record and a criminal record?
Compared to an arrest record, a criminal record is a more thorough document that details an individual’s entire criminal history, including arrest warrants, arrests, third party complaints, convictions, and even dropped cases.
What is the difference between an arrest record and an arrest warrant?
An arrest warrant is a document issued by a judge or magistrate that grants law enforcement the authority to arrest an individual suspected of a crime or to search and seize the individual’s property, whereas an arrest record is a document of an arrest that is only created after an arrest or apprehension has already occurred.
In order for a judge or magistrate to issue an arrest warrant, they must conclude that there is probable cause for an arrest. Probable cause must be backed by sworn testimony or an affidavit that provides sufficient information supporting the need for an arrest. An arrest warrant must also specify one individual that should be arrested, rather than a group of individuals or a rough description of a suspect.
How many Americans have been arrested?
While crime has steadily dropped in the United States over the past several decades, arrests have gone up, particularly for younger age groups. Typically, law enforcement makes around 10 million arrests each year. Here are some key statistics on arrests in the United States:
- In 2018, around 10.3 million arrests were made nationwide.
- 73% of arrested persons in 2018 were males.
- The more recent an American was born, the greater the likelihood that the individual has been arrested at least once. The following is the percentage of Americans in various age groups that have been arrested:
- 6.4% of Americans born before 1949
- 10.7% of Americans born between 1949 and 1958
- 13.8% of Americans born between 1959 and 1968
- 18.7% of Americans born between 1969 and 1978
- 23% of Americans born between 1979-1988
Sources: Federal Bureau of Investigation, RAND Corporation
How to search online for Arrest Records in Missouri
Missouri arrest records and other criminal history information can be searched using the Missouri Automated Criminal History Site (MACHS) provided by the Missouri State Highway Patrol Criminal Justice Information Services Division.
MACHS is a fee-based service available to the public that individuals can use to conduct name-based criminal history searches of all Open Records in the database.
Users must first create an account in order to use the service. Here is some key information about MACHS:
- The fee for one name-based search is $14 plus an additional processing fee that varies depending on the transaction amount.
- To perform a search, a user must include the subject’s full name and at least one of the following: date of birth or social security number.
- Once a search is performed, the criminal history response is viewable for 30 days and may be printed or saved on your computer.
- Open Records that can be searched using MACHS include convictions, arrest records from the past 30 days, and pending charges.
How can I search for a Missouri arrest record on the internet using a background check service?
Since tracking down physical copies of arrest records can prove challenging, searching for them online is a viable option. There is a wealth of online services that allow you to search and access Missouri arrest records and other public records via numerous government agency databases in exchange for a fee.
However, despite the fact that users must pay to obtain an arrest record from an online service, it’s nevertheless a convenient means of getting these documents. The offices of government agencies are often marred by inconsistent service and take a long time to process requests to view documents.
Sometimes it’s worth it to pay a fee to use an online background check service, rather than endure the extended delays typical of government offices.
What can I do if my MACHS criminal record has someone else’s information?
If your criminal record found using MACHS appears to have someone else’s arrests or convictions, you must submit your fingerprints and a Criminal History Identity Challenge form to the Missouri State Highway Patrol for positive identification and to have your criminal record corrected.
Individuals have three choices on how to submit their fingerprints:
- Have your fingerprints taken at an L-1 Biometric Services processing center. Visit www.L1enrollment.com or call 1-866-522-7067 to schedule an appointment at a processing center near you. Complete this form and bring it to the appointment. The fee is $12.95.
- Have your fingerprints taken at the MSHP-CJIS Division public window. Bring the completed form to 1510 E. Elm, Jefferson City, Missouri. There is no fee for the service.
- Have your fingerprints taken on a Civil Fingerprint Card (FD-258) at a local law enforcement agency. There may be a fee for this service. Once you have your fingerprints taken, mail the fingerprint card and completed form to:
Missouri State Highway Patrol
CJIS Division
Post Office Box 9500
Jefferson City, MO 65102-9500
Missouri Courthouse and Sheriff Information by County
County | Courthouse | Address | Phone | Sheriff | Address | Phone |
---|---|---|---|---|---|---|
Adair County | Adair County Circuit Clerk | 106 W Washington St # 2 Kirksville, MO 63501 | 660-665-2552 | Adair County Sheriff's Office | 215 N Franklin St Kirksville, MO 63501 | 660-665-4644 |
Andrew County | Andrew County Courthouse | 411 Court St Savannah, MO 64485 | 816-324-3921 | Andrew County Sheriff's Office & Jail | 400 E Main St Savannah, MO 64485 | 816-324-4114 |
Atchison County | Atchison County Courthouse | 400 S Washington St Rock Port, MO 64482 | Atchison County Sheriff | 511 W Clay St Rock Port, MO 64482 | 660-744-6271 | |
Audrain County | Audrain County Courthouse | 101 N Jefferson St Mexico, MO 65265 | 573-473-5840 | Audrain County Sheriff’s Office | 1100 Littleby Rd Mexico, MO 65265 | 573-473-5800 |
Barry County | Barry County Judicial Center | 102 West St # 2 Cassville, MO 65625 | 417-847-2127 | Barry County Jail | 505 East St Cassville, MO 65625 | 417-847-3461 |
Barton County | Barton County Circuit Court | 1004 Gulf St # 204 Lamar, MO 64759 | 417-682-2444 | Barton County Sheriff | 1010 Cherry St Lamar, MO 64759 | 417-682-5541 |
Bates County | Bates County Courthouse | 1 N Delaware St Butler, MO 64730 | 660-679-5171 | Bates County Sheriff's Office | 6 W Fort Scott St Butler, MO 64730 | 660-679-3232 |
Benton County | Benton County Courthouse | 316 Van Buren St Warsaw, MO 65355 | 660-438-6231 | Benton County Sheriff | 174 W Washington St Warsaw, MO 65355 | 660-438-6135 |
Bollinger County | Bollinger County Courthouse | 204 High St # 5 Marble Hill, MO 63764 | 573-238-1900 | Bollinger County Sheriff's Office | 202 High St Marble Hill, MO 63764 | 573-238-2633 |
Boone County | Boone County Courthouse | 705 E Walnut St Columbia, MO 65201 | 573-886-4000 | Boone County sheriffs department | 2121 County Dr Columbia, MO 65202 | 573-875-1111 |
Buchanan County | St Joseph Municipal Court | 411 Jules St b10 St Joseph, MO 64501 | 816-271-4686 | Buchanan County Sheriff-Warrants | 501 Faraon St St Joseph, MO 64501 | 816-236-8812 |
Butler County | Butler County Circuit Court II | 100 N Main St Poplar Bluff, MO 63901 | 573-686-8082 | Butler County Sheriff's Department | 200 Oak St Poplar Bluff, MO 63901 | 573-785-8444 |
Caldwell County | Caldwell County Circuit Clerk | 49 E Main St Kingston, MO 64650 | 816-586-2581 | Caldwell County Sheriff | 54 N Franklin St Kingston, MO 64650 | 816-586-2681 |
Callaway County | Callaway County Circuit Court | 10 E 5th St Fulton, MO 65251 | 573-642-0777 | Callaway County Sheriff’s Office | 1201 Rte O Fulton, MO 65251 | 573-642-7291 |
Camden County | Camden County Court | 1 Ct Cir NW Camdenton, MO 65020 | 573-317-3880 | Camden County Sheriffs Department | 1 Ct Cir NW Camdenton, MO 65020 | 573-346-2243 |
Cape Girardeau County | Cape Girardeau County Courthouse | 100 Court St Jackson, MO 63755 | 573-243-1755 | Cape Girardeau County, Missouri Sheriff's | 216 N Missouri St Jackson, MO 63755 | 573-243-3551 |
Carroll County | Carroll County Courthouse | Carrollton, MO 64633 | Carroll County Sheriff Department | 106 S Folger St Carrollton, MO 64633 | 660-542-2200 | |
Carter County | Carter County Courthouse | 308 Main St Van Buren, MO 63965 | Carter County Sheriff | County Road M-101 Van Buren, MO 63965 | 573-323-4510 | |
Cass County | Cass County Circuit Judge | 2501 W Mechanic St Harrisonville, MO 64701 | 816-380-8227 | Cass County Sheriff's Office | 2501 W Mechanic St #100 Harrisonville, MO 64701 | 816-380-5200 |
Cedar County | Cedar County Courthouse | 113 South St Stockton, MO 65785 | 417-276-6700 | County Sheriff | 202 S High St Stockton, MO 65785 | 417-276-5133 |
Chariton County | Chariton County Sheriff’s Department | 307 S Cherry St Keytesville, MO 65261 | 660-288-3277 | |||
Christian County | Christian County Courthouse | 110 W Church St Ozark, MO 65721 | 417-582-5150 | Christian County Missouri Sheriff's Office | 110 W Elm St #70 Ozark, MO 65721 | 417-581-2332 |
Clark County | Clark County Court House | 111 Court St Kahoka, MO 63445 | 660-727-8240 | Clark County Sheriff | 518 N Lincoln St Kahoka, MO 63445 | 660-727-2911 |
Clay County | Clay County Courthouse | 1 Courthouse Square Liberty, MO 64068 | 816-407-3900 | Clay County Sheriff | 12 S Water St Liberty, MO 64068 | 816-407-3750 |
Clinton County | Clinton County Circuit Court | 207 N Main St Plattsburg, MO 64477 | 816-539-3731 | Clinton County Sheriff's Office | 207 N Main St #6 Plattsburg, MO 64477 | 816-539-2156 |
Cole County | Cole County Circuit Court | 301 E High St Jefferson City, MO 65101 | 573-634-9150 | Cole County Sheriff's Office | 350 E High St Jefferson City, MO 65101 | 573-634-9160 |
Cooper County | Cooper County Probate Judge | 200 Main St #31 Boonville, MO 65233 | 660-882-5604 | Cooper County Sheriff | 200 Main St Boonville, MO 65233 | 660-882-2771 |
Crawford County | Crawford Circuit & Probate | 111 3rd St Steelville, MO 65565 | 573-775-2149 | Crawford County Sheriff Department | 212 3rd St Steelville, MO 65565 | 573-775-3121 |
Dade County | Dade County Courthouse | 300 E Water St Greenfield, MO 65661 | 417-637-2271 | Dade County Sheriff Office And Jail | 201 E Water St Greenfield, MO 65661 | 417-637-2312 |
Dallas County | Dallas County Courthouse | Cedar Dr Buffalo, MO 65622 | Dallas County Sheriff's Office | 204 Poplar St Buffalo, MO 65622 | 417-345-2441 | |
Daviess County | Circuit Clerk Office | 102 N Main St #6 Gallatin, MO 64640 | 660-663-3300 ext. 2 | Daviess County Sheriff | 102 N Main St Gallatin, MO 64640 | 660-663-2031 |
DeKalb County | Dekalb County Courthouse | 109 W Main St Maysville, MO 64469 | 816-449-5402 | Dekalb County Sheriff | 109 W Main St Maysville, MO 64469 | 816-449-5802 |
Dent County | Dent County Circuit Ct Judge | 112 E 5th St Salem, MO 65560 | 573-729-3134 | Dent County sheriff's Dept | 112 E 5th St #7 Salem, MO 65560 | 573-729-3241 |
Douglas County | Douglas County Drug Court | 203 SE 2nd Ave Ava, MO 65608 | 417-683-2114 | Douglas County Sheriff | 209 SE 2nd Ave Ava, MO 65608 | 417-683-1020 |
Dunklin County | Dunklin County Courthouse | 13-07.0-35-004-19-001.000.000 Kennett, MO 63857 | 573-888-1374 | Dunklin County Sheriff | 1175 Floyd St Kennett, MO 63857 | 573-888-2424 |
Franklin County | Franklin County Circuit Court | 401 E Main St Union, MO 63084 | 636-583-7365 | Franklin County Sheriff's Office | 1 Bruns Ln Union, MO 63084 | 636-583-2567 |
Gasconade County | Gasconade County Courthouse | 119 E 1st St Hermann, MO 65041 | 573-486-2632 | Gasconade County Sheriff | 119 E 1st St #22 Hermann, MO 65041 | 573-486-2424 |
Gentry County | Gentry County Courthouse | 116 S Smith St Albany, MO 64402 | 660-726-3525 | Gentry County Sheriff | 104 S Polk St Albany, MO 64402 | 660-726-3721 |
Greene County | Greene County Historic Courthouse | 940 N Boonville Ave Springfield, MO 65802 | 417-868-4000 | Greene County Sheriff | 1010 N Boonville Ave Springfield, MO 65802 | 417-868-4040 |
Grundy County | Grundy County Courthouse | 700 Main St Trenton, MO 64683 | 660-359-4040 | Grundy County Sheriff's Office | 610 Main St Trenton, MO 64683 | 660-359-2828 ext. 2 |
Harrison County | Harrison County Courthouse | 1500 Central St Bethany, MO 64424 | 660-425-6425 | Harrison County Sheriff | 1501 Central St Bethany, MO 64424 | 660-425-3199 |
Henry County | Henry County Courthouse | 100 W Franklin St #3 Clinton, MO 64735 | 660-885-7200 | Henry County Sheriff's Office | 200 N Main St Clinton, MO 64735 | 660-885-7021 |
Hickory County | Hickory County Courthouse | S Spring St Hermitage, MO 65668 | 417-745-6415 | Hickory County Sheriff Department | 254 E Dallas St Hermitage, MO 65668 | 417-745-6415 |
Holt County | Holt County Courthouse | 102 W Nodaway St Oregon, MO 64473 | 660-446-3301 | Holt County Sheriff | 107 S Main St Oregon, MO 64473 | 660-446-3305 |
Howard County | Howard County Courthouse | E Morrison St Fayette, MO 65248 | (660) 248-3400 | Howard County Sheriff Office | 100 N Mulberry St Fayette, MO 65248 | 660-248-2477 |
Howell County | Howell County Circuit Court | 222 Courthouse West Plains, MO 65775 | 417-256-4050 | Howell County Sheriff's Office | 1106 Missouri Ave West Plains, MO 65775 | 417-256-2544 |
Iron County | Iron County Municipal Court | 123 N Main St B Ironton, MO 63650 | Iron County Sherrif's Office | 220 S Shepherd St Ironton, MO 63650 | 573-546-7051 | |
Jackson County | Jackson County Circuit Court | 308 West Kansas Independence, MO 64050 | 816-881-3522 | Jackson County Sheriff's Office | 4001 NE Lakewood Ct Lee's Summit, MO 64064 | 816-541-8017 |
Jasper County | Jasper County Courthouse | 302 S Main St Carthage, MO 64836 | 417-358-0421 | Jasper County Sheriff's Office | 231 S Main St Carthage, MO 64836 | 417-358-8177 |
Jefferson County | Jefferson County Courthouse | 300 Main St Hillsboro, MO 63050 | 636-797-5555 | Jefferson County Sheriff Department | 400 1st Street Hillsboro, MO 63050 | 636-797-5000 |
Johnson County | Johnson County Circuit Clerk Courthouse | 101 W Market St Warrensburg, MO 64093 | 660-422-7413 | Johnson County Sheriff's Office | 278 SW 871st Rd Centerview, MO 64019 | 660-747-6469 |
Knox County | Knox County Courthouse | 107 4th St Edina, MO 63537 | 660-397-2305 | Knox County Sheriff | 107 4th St C Edina, MO 63537 | 660-397-2186 |
Laclede County | Lebanon Municipal Court | 401 S Jefferson Ave Lebanon, MO 65536 | 417-533-5400 | Laclede County Sheriff’s Office | 240 N Adams Ave Lebanon, MO 65536 | 417-532-2311 |
Lafayette County | Lafayette County Courthouse | 1001 Main St Lexington, MO 64067 | 660-259-4315 | Lafayette County Sheriff | 107 S 11th St Lexington, MO 64067 | 660-259-3622 |
Lawrence County | Lawrence County Justice Center | 240 N Main St Suite 110 Mt Vernon, MO 65712 | 417-466-2471 | Lawrence County Sheriff | 300 E Water St Mt Vernon, MO 65712 | 417-466-2131 |
Lewis County | Circuit Court Clerk | 106 N 5th St #2 Canton, MO 63435 | 573-288-3738 | Lewis County Sheriff's Office | 107 Washington St Monticello, MO 63457 | 573-767-5287 |
Lincoln County | Lincoln County Justice Center | 45 Business Park Dr Troy, MO 63379 | 636-528-6300 | Lincoln County Sheriff's Office | 65 Business Park Dr Troy, MO 63379 | 636-528-8546 |
Linn County | Linn County Courthouse | 108 N High St Linneus, MO 64653 | 660-895-5212 | Linn County Sheriff's office | 108 N High St Linneus, MO 64653 | 660-895-5312 |
Livingston County | Livingston County Court House | 700 Webster St Chillicothe, MO 64601 | 660-646-8000 | Livingston County Sheriff | 901 Webster St Chillicothe, MO 64601 | 660-646-0515 |
Macon County | Macon County County Clerk | 101 E Washington St # 1 Macon, MO 63552 | 660-385-2913 | Macon County Sheriff's Office | 101 E Washington St Macon, MO 63552 | 660-385-2062 |
Madison County | Madison County Courthouse | 1 Court Square Fredericktown, MO 63645 | 573-783-3105 | Madison County Sheriff | 124 N Main St Fredericktown, MO 63645 | 573-783-2234 |
Maries County | Maries County Circuit Clerk | 211 4th St Vienna, MO 65582 | 573-422-3338 | Maries County Sheriff | 211 4th St Vienna, MO 65582 | 573-422-3381 |
Marion County | Marion County Courthouse | 100 S Main St #107 Palmyra, MO 63461 | 573-769-2549 | Marion County Sheriff’s Office | 1703 Marion City Rd Palmyra, MO 63461 | 573-769-2077 |
McDonald County | Mc Donald County Circuit Court | 602 Main St Pineville, MO 64856 | 417-223-7512 | McDonald County Sheriff’s Office | 300 E 7th St Pineville, MO 64856 | 417-223-4319 |
Mercer County | Mercer County Circuit Clerk | 802 E Main St Princeton, MO 64673 | 660-748-4335 | Mercer County Sheriff | 802 E Main St Princeton, MO 64673 | 660-748-3165 |
Miller County | Miller County Circuit Clerks | 2001 MO-52 Tuscumbia, MO 65082 | 573-369-1980 | Miller County Sheriff | 1999 MO-52 Tuscumbia, MO 65082 | 573-369-2341 |
Mississippi County | Mississippi County Court House | 200 N Main St Charleston, MO 63834 | 573-683-2146 | Mississippi County Sheriff | 200 W Commercial St Charleston, MO 63834 | 573-683-2111 |
Moniteau County | Moniteau County Courthouse | 200 E Main St California, MO 65018 | 573-796-4661 | Moniteau County sheriff's Office | 110 N High St California, MO 65018 | 573-796-2525 |
Monroe County | Monroe County Circuit Court | 300 N Main St # 201 Paris, MO 65275 | 877-433-3061 | Monroe County Sheriff's Office | 300 N Main St Paris, MO 65275 | 660-327-4060 |
Montgomery County | Montgomery County (Missouri) Courthouse | 211 E 3rd St Montgomery City, MO 63361 | 573-564-3357 | Montgomery County Sheriff's Office | 211 E 3rd St Montgomery City, MO 63361 | 573-564-8084 |
Morgan County | Morgan County Circuit Court | 211 E Newton St #4 Versailles, MO 65084 | 573-378-4413 | Morgan County Sheriff | 211 E Newton St Versailles, MO 65084 | 573-378-5481 |
New Madrid County | New Madrid County Circuit Judge | 450 Main St New Madrid, MO 63869 | 573-748-2669 | New Madrid County Sheriff | 2 Court House Square New Madrid, MO 63869 | 573-748-2516 |
Newton County | Newton County Courthouse Annex | N Jefferson St Neosho, MO 64850 | 417-451-8210 | Newton County Sheriff's Office | 208 W Coler St Neosho, MO 64850 | 417-451-8300 |
Nodaway County | Nodaway County Courthouse | 305 N Main St Maryville, MO 64468 | 660-582-4221 | Nodaway County Sheriff's Office | 404 N Vine St Maryville, MO 64468 | 660-582-7451 |
Oregon County | Oregon County Circuit Clerk | 1 Court Sq Alton, MO 65606 | 417-778-7460 | Oregon County Sheriff's Office | Market St & Broadway # 3 Alton, MO 65606 | 417-778-6611 |
Osage County | Osage County Circuit Court | 106 E Main St Linn, MO 65051 | 573-897-3114 | Osage County Sheriff Department | 106 E Main St Linn, MO 65051 | 573-897-3107 |
Ozark County | Ozark County Courthouse | 4th St Gainesville, MO 65655 | Ozark County Sheriff's Office | Gainesville, MO 65655 | 417-679-4633 | |
Pemiscot County | Pemiscot County Courthouse | 610 Ward Ave Caruthersville, MO 63830 | Pemiscot County Sheriff | 800 Ward Ave # 1 Caruthersville, MO 63830 | 573-333-4101 | |
Perry County | Perry County Circuit Court | 15 W St Maries St #2 Perryville, MO 63775 | 573-547-6581 | Perry County Sheriff | 710 S Kingshighway St Perryville, MO 63775 | 573-547-4576 |
Pettis County | Pettis County Courthouse | 415 S Ohio Ave Sedalia, MO 65301 | 660-826-5000 ext. 426 | Pettis County Sheriff's Office | 319 S Lamine Ave Sedalia, MO 65301 | 660-827-0052 |
Phelps County | Phelps County Courthouse | 200 N Main St Rolla, MO 65401 | 573-458-6000 | Phelps County Sheriff's Department | 500 W 2nd St Rolla, MO 65401 | 573-426-3860 |
Pike County | Pike County Courthouse | 115 W Main St Bowling Green, MO 63334 | 573-324-3112 | Pike County Sheriff's Department | 1600 Business Highway 54 W Bowling Green, MO 63334 | 573-324-3202 |
Platte County | Platte County Circuit Court | 415 3rd St Platte City, MO 64079 | 816-858-2232 | Platte County Sheriff's Office | 415 3rd St Platte City, MO 64079 | 816-858-3521 |
Polk County | Circuit Clerk | 102 E Broadway St Bolivar, MO 65613 | 417-326-4912 | Polk County Sheriff's Office | 219 S Main Ave Bolivar, MO 65613 | 417-777-9020 |
Pulaski County | Pulaski County Courthouse | 301 U.S. Rte 66 Waynesville, MO 65583 | 573-774-4701 | Pulaski County Sheriff | 301 U.S. Rte 66 # 136 Waynesville, MO 65583 | 573-774-6196 |
Putnam County | Putnam County Circuit Court | 1601 Main St #101 Unionville, MO 63565 | 660-947-2117 | Putnam County Sheriff | 1601 Main St Unionville, MO 63565 | 660-947-3200 |
Ralls County | Ralls County Courthouse | 311 S Main St New London, MO 63459 | 573-985-7111 | Ralls County Sheriff's Office | 209 E 4th St New London, MO 63459 | 573-985-5611 |
Randolph County | Randolph County Circuit Court | 372 State Hwy JJ Huntsville, MO 65259 | 844-277-6555 ext. 400 | Randolph County Jail | 372 State Hwy JJ Huntsville, MO 65259 | 660-277-5095 |
Ray County | Ray County Court Reporter | 100 W Main St Richmond, MO 64085 | 816-776-4514 | Ray County Sheriff | 200 W 9th St Henrietta, MO 64036 | 816-290-5323 |
Reynolds County | Reynolds County Courthouse | 2319 Green St Centerville, MO 63633 | 573-648-2494 | Reynolds County Sheriff's Office | 2319 Green St Centerville, MO 63633 | 573-648-2491 |
Ripley County | Ripley County Courthouse | 100 Court House Square Doniphan, MO 63935 | 573-996-3215 | Ripley County Sheriff's Department | 301 Lafayette St Doniphan, MO 63935 | 573-996-2129 |
Saint Charles County | Saint Charles County Courthouse | 300 N 2nd St St Charles, MO 63301 | 636-949-3080 | St. Charles County Police Department | 101 Sheriff Dierker Ct O'Fallon, MO 63366 | 636-949-3000 |
Saint Clair County | Clerk of the Circuit Court | Osceola , MO 64776 | 417-646-2226 | St Clair County Sheriff's Office | 360 Chestnut St, Osceola, MO 64776 | 417-646-7704 |
Saint Francois County | St Francois Circuit Court | 1 N Washington St #102 Farmington, MO 63640 | 573-756-5755 | St. Francois County Sheriff's Department | 1550 Doubet Rd Farmington, MO 63640 | 573-756-3252 |
Saint Louis City | St. Louis City Municipal Court | 1520 Market St St. Louis, MO 63103 | 314-622-3231 | City of St. Louis Sheriff's Office | 1114 Market St St. Louis, MO 63101 | 314-622-4851 |
Saint Louis County | St Louis County Municipal Court | 4544 Lemay Ferry Rd St. Louis, MO 63129 | 314-615-8760 | St Louis County Sheriff's Office | 105 S Central Ave Clayton, MO 63105 | 314-615-4724 |
Sainte Genevieve County | Ste. Genevieve Circuit Clerk | 55 3rd St #23 Ste. Genevieve, MO 63670 | 573-883-2705 | Ste Genevieve County Sheriff | 5 Basler Dr Ste. Genevieve, MO 63670 | 573-883-5820 |
Saline County | Saline County Circuit Clerk | 19 E Arrow St # 205 Marshall, MO 65340 | 660-886-2300 | Saline County Sheriff | 1915 W Arrow St Marshall, MO 65340 | 660-886-5511 |
Schuyler County | Schuyler County Circuit Clerk | 110 E Washington St Lancaster, MO 63548 | 660-956-9187 | Schuyler County Sheriff's Department | 110 E Washington St Lancaster, MO 63548 | 660-956-9493 |
Scotland County | Scotland County Courthouse | 117 S Market St Memphis, MO 63555 | 660-465-8605 | Scotland County Sheriff | 117 S Market St # 3 Memphis, MO 63555 | 660-465-2106 |
Scott County | Scott County Courthouse | 131 S Winchester St Benton, MO 63736 | 573-545-3549 | Scott County Sheriff | 131 S New Madrid St Benton, MO 63736 | 573-471-3530 |
Shannon County | Shannon County Courthouse | Eminence, MO 65466 | 573-226-3414 | Shannon County MO Sheriff's Office | 175 Main St Eminence, MO 65466 | 573-226-3615 |
Shelby County | Shelby County Circuit Clerk | 100 E Main St Shelbyville, MO 63469 | 573-633-2151 | Shelby County Sheriff | 100 E Main St Shelbyville, MO 63469 | 573-633-2161 |
Stoddard County | Stoddard County Justice Center | 403 S Prairie St Bloomfield, MO 63825 | 573-568-4640 | Stoddard County Sheriff's Office | 207 S Prairie St Bloomfield, MO 63825 | 573-568-4654 |
Stone County | Stone County Circuit Clerk | 110 S Maple St # F Galena, MO 65656 | 417-357-6114 | Stone County Sheriff | 110 Maple St Galena, MO 65656 | 417-357-6116 |
Sullivan County | Sullivan County Circuit Clerk | 109 N Main St #20 Milan, MO 63556 | 660-265-3303 | Sullivan County Sheriff | 109 N Main St # 9 Milan, MO 63556 | 660-265-3313 |
Taney County | Taney County Courthouse | 266 Main St Forsyth, MO 65653 | 417-546-7200 | Taney County Sheriffs Office | 266 Main St Forsyth, MO 65653 | 417-546-7250 |
Texas County | Texas County Circuit Clerk | 519 N Grand Ave #202 Houston, MO 65483 | 417-967-3742 | Texas County Sheriff's Office | 519 N Grand Ave #101 Houston, MO 65483 | 417-967-4165 |
Vernon County | Vernon County Recorder | 100 W Cherry St Nevada, MO 64772 | 417-448-2520 | Vernon County Sheriff's Office | 2040 E hunter St Nevada, MO 64772 | 417-283-4400 |
Warren County | Warren County Courthouse | 104 W Booneslick Rd Warrenton, MO 63383 | 636-456-3363 | Warren County Sheriff-Civil | 104 W Booneslick Rd # A Warrenton, MO 63383 | 636-456-4332 |
Washington County | Washington County Courthouse | Potosi, MO 63664 | 573-438-6111 | Washington County Sheriff | 116 W High St Potosi, MO 63664 | 573-438-5478 |
Wayne County | Wayne County Circuit Clerk | 109 Walnut St Greenville, MO 63944 | 573-224-3014 | Wayne County Sheriff's Office | 100 Maple St Greenville, MO 63944 | 573-224-3219 |
Webster County | Webster County Circuit Clerk | 101 S Crittenden St Marshfield, MO 65706 | 417-859-2006 | Webster County Sheriff's Office | 101 S Crittenden St Marshfield, MO 65706 | 417-859-2247 |
Worth County | Worth County Courthouse | 23 W 3rd St Grant City, MO 64456 | Worth County Sheriffs Department | 101 E 3rd St Grant City, MO 64456 | 660-564-2677 | |
