Missouri has a population of 6.13 million, which makes it the 18th most populated and 28th most densely populated state in the United States. The state experiences higher than average crime, earning a violent crime rate of 5.02 per 1,000 residents in 2018. St. Louis is Missouri’s most dangerous city, logging a violent crime rate of 18 per 1,000 that is over three times the statewide rate. Missouri has the 18th-ranked per capita arrest rate in the U.S.
Missouri Arrest and Crime Statistics
- In 2018, 197,865 arrests were made in Missouri, as reported by 331 law enforcement agencies. Of these arrests, 15,560 were of minors under the age of 18.
- Drug abuse violations were the leading identified cause of arrests in Missouri, accounting for nearly 33 thousand.
- There are around 16,000 registered sex offenders in Missouri.
Sources: FBI: 2018 Crime in the United States, Missouri Sex Offender Registry
What is a public arrest record?
An arrest record is a report produced by a law enforcement entity after the arrest or apprehension of an individual which contains the details of the incident, the individual’s personal information, and occasionally includes additional information about the individual’s criminal record.
An arrest record is often a key document in a criminal case and may play a significant role in an ensuing trial. The arrest record may remain in the public record for a long time regardless of whether the suspect is ultimately convicted of the crime(s) for which they were initially arrested. This means that it can be accessed by the general public.
What is included in a public arrest record?
- Description of the incident: An arrest record will include a chronological account of the alleged crime produced by the arresting officer that may utilize information provided by first-hand witnesses and/or victims of the alleged crime.
- Date and location of the arrest
- Physical description: The height, weight, hair color, sex, and race of the arrested person, along with other distinguishing characteristics such as tattoos, scars, or birthmarks.
- Personal information: The name, age, date of birth, phone number, address, social security number, and other contact information of the arrested individual, as well as any other names the person may go by.
- Photographs
- Fingerprints
- Criminal charges filed
- Classification of the crime: Whether the alleged crime is a felony or a misdemeanor.
- Bail
- Court date
- Police interrogation details
What are the types of charges that may appear on an arrest record?
Generally, charges are classified into three main categories:
- Infraction – An infraction is a minor violation of the law that is regulated at the state level. Punishment for an infraction is typically a fine or a written warning, rather than a jail or prison sentence. Examples of infractions include minor traffic violations, public nuisance offenses, and littering.
- Misdemeanor – A misdemeanor is a crime that is more serious than an infraction, but less severe than a felony, and generally punishable by a term of imprisonment of less than a year, or a term of probation. An individual convicted of a misdemeanor is more likely to serve time in a county or local jail than a federal or state prison. Examples of misdemeanors include driving under the influence, most drug abuse violations, and petty theft.
- Felony – A felony is the most serious type of crime and generally results in a term of imprisonment of more than one year in a state or federal prison. Having a felony on one’s record may result in limitations of employment and the acquisition of specialty licenses. Examples of felonies include rape, murder, and arson.
Who can access arrest records?
As in most other states, arrest records (also known as arrest reports) are public records in Missouri and can be accessed by anyone upon request to a law enforcement agency, and may come up during a routine background check.
Other examples of Missouri public records include:
- vital records such as birth and death certificates
- marriage licenses
- mugshots
- court records
- voting records
- property records
Where are physical copies of arrest records kept in Missouri?
Arrest records are typically held by the law enforcement agency responsible for the arrest, usually a local police department or county sheriff’s office. They also may be kept in the archive of a state government agency, or circuit court.
The central repository for Missouri criminal history information is the MSHP Criminal Justice Information Services Division.
Why can’t I access an arrest record in Missouri?
There are a number of reasons why you may not be able to access an arrest record. Although the Freedom of Information Act (FOIA) requires federal agencies to release arrest records and other public records, records that fall under certain exemptions can be withheld from the public.
The FOIA includes nine exemptions that allow agencies to withhold documents, such as arrest records, and not release them to the public. They are:
- The information is classified to protect natural security.
- The information focuses on the internal rules and practices of the agency.
- Another federal law prohibits the release of information.
- The information includes confidential trade secrets and/or commercial and financial information.
- The information includes privileged, confidential communicative exchanges between two agencies.
- The information could pose a danger to another person’s privacy if released.
- The information is reserved for law enforcement purposes in a court case or an investigation or could reveal a confidential source.
- The information includes confidential information about financial institution supervision.
- The information includes geographical information about wells.
Additionally, some state laws limit the availability of arrest records due to the fact that they are perceived as one-sided documents that do not include the arrested person’s account of the incident.
What is the difference between an arrest record and a criminal record?
Compared to an arrest record, a criminal record is a more thorough document that details an individual’s entire criminal history, including arrest warrants, arrests, third party complaints, convictions, and even dropped cases.
What is the difference between an arrest record and an arrest warrant?
An arrest warrant is a document issued by a judge or magistrate that grants law enforcement the authority to arrest an individual suspected of a crime or to search and seize the individual’s property, whereas an arrest record is a document of an arrest that is only created after an arrest or apprehension has already occurred.
In order for a judge or magistrate to issue an arrest warrant, they must conclude that there is probable cause for an arrest. Probable cause must be backed by sworn testimony or an affidavit that provides sufficient information supporting the need for an arrest. An arrest warrant must also specify one individual that should be arrested, rather than a group of individuals or a rough description of a suspect.
How many Americans have been arrested?
While crime has steadily dropped in the United States over the past several decades, arrests have gone up, particularly for younger age groups. Typically, law enforcement makes around 10 million arrests each year. Here are some key statistics on arrests in the United States:
- In 2018, around 10.3 million arrests were made nationwide.
- 73% of arrested persons in 2018 were males.
- The more recent an American was born, the greater the likelihood that the individual has been arrested at least once. The following is the percentage of Americans in various age groups that have been arrested:
- 6.4% of Americans born before 1949
- 10.7% of Americans born between 1949 and 1958
- 13.8% of Americans born between 1959 and 1968
- 18.7% of Americans born between 1969 and 1978
- 23% of Americans born between 1979-1988
Sources: Federal Bureau of Investigation, RAND Corporation
How to search online for Arrest Records in Missouri
Missouri arrest records and other criminal history information can be searched using the Missouri Automated Criminal History Site (MACHS) provided by the Missouri State Highway Patrol Criminal Justice Information Services Division.
MACHS is a fee-based service available to the public that individuals can use to conduct name-based criminal history searches of all Open Records in the database.
Users must first create an account in order to use the service. Here is some key information about MACHS:
- The fee for one name-based search is $14 plus an additional processing fee that varies depending on the transaction amount.
- To perform a search, a user must include the subject’s full name and at least one of the following: date of birth or social security number.
- Once a search is performed, the criminal history response is viewable for 30 days and may be printed or saved on your computer.
- Open Records that can be searched using MACHS include convictions, arrest records from the past 30 days, and pending charges.
How can I search for a Missouri arrest record on the internet using a background check service?
Since tracking down physical copies of arrest records can prove challenging, searching for them online is a viable option. There is a wealth of online services that allow you to search and access Missouri arrest records and other public records via numerous government agency databases in exchange for a fee.
However, despite the fact that users must pay to obtain an arrest record from an online service, it’s nevertheless a convenient means of getting these documents. The offices of government agencies are often marred by inconsistent service and take a long time to process requests to view documents.
Sometimes it’s worth it to pay a fee to use an online background check service, rather than endure the extended delays typical of government offices.
What can I do if my MACHS criminal record has someone else’s information?
If your criminal record found using MACHS appears to have someone else’s arrests or convictions, you must submit your fingerprints and a Criminal History Identity Challenge form to the Missouri State Highway Patrol for positive identification and to have your criminal record corrected.
Individuals have three choices on how to submit their fingerprints:
- Have your fingerprints taken at an L-1 Biometric Services processing center. Visit www.L1enrollment.com or call 1-866-522-7067 to schedule an appointment at a processing center near you. Complete this form and bring it to the appointment. The fee is $12.95.
- Have your fingerprints taken at the MSHP-CJIS Division public window. Bring the completed form to 1510 E. Elm, Jefferson City, Missouri. There is no fee for the service.
- Have your fingerprints taken on a Civil Fingerprint Card (FD-258) at a local law enforcement agency. There may be a fee for this service. Once you have your fingerprints taken, mail the fingerprint card and completed form to:
Missouri State Highway Patrol
CJIS Division
Post Office Box 9500
Jefferson City, MO 65102-9500
Missouri Courthouse and Sheriff Information by County
County | Courthouse | Address | Phone | Sheriff | Address | Phone |
---|---|---|---|---|---|---|
Adair County | Adair County Circuit Clerk | 106 W Washington St # 2 Kirksville, MO 63501 | 660-665-2552 | Adair County Sheriff's Office | 215 N Franklin St Kirksville, MO 63501 | 660-665-4644 |
Andrew County | Andrew County Courthouse | 411 Court St Savannah, MO 64485 | 816-324-3921 | Andrew County Sheriff's Office & Jail | 400 E Main St Savannah, MO 64485 | 816-324-4114 |
Atchison County | Atchison County Courthouse | 400 S Washington St Rock Port, MO 64482 | Atchison County Sheriff | 511 W Clay St Rock Port, MO 64482 | 660-744-6271 | |
Audrain County | Audrain County Courthouse | 101 N Jefferson St Mexico, MO 65265 | 573-473-5840 | Audrain County Sheriff’s Office | 1100 Littleby Rd Mexico, MO 65265 | 573-473-5800 |
Barry County | Barry County Judicial Center | 102 West St # 2 Cassville, MO 65625 | 417-847-2127 | Barry County Jail | 505 East St Cassville, MO 65625 | 417-847-3461 |
Barton County | Barton County Circuit Court | 1004 Gulf St # 204 Lamar, MO 64759 | 417-682-2444 | Barton County Sheriff | 1010 Cherry St Lamar, MO 64759 | 417-682-5541 |
Bates County | Bates County Courthouse | 1 N Delaware St Butler, MO 64730 | 660-679-5171 | Bates County Sheriff's Office | 6 W Fort Scott St Butler, MO 64730 | 660-679-3232 |
Benton County | Benton County Courthouse | 316 Van Buren St Warsaw, MO 65355 | 660-438-6231 | Benton County Sheriff | 174 W Washington St Warsaw, MO 65355 | 660-438-6135 |
Bollinger County | Bollinger County Courthouse | 204 High St # 5 Marble Hill, MO 63764 | 573-238-1900 | Bollinger County Sheriff's Office | 202 High St Marble Hill, MO 63764 | 573-238-2633 |
Boone County | Boone County Courthouse | 705 E Walnut St Columbia, MO 65201 | 573-886-4000 | Boone County sheriffs department | 2121 County Dr Columbia, MO 65202 | 573-875-1111 |
Buchanan County | St Joseph Municipal Court | 411 Jules St b10 St Joseph, MO 64501 | 816-271-4686 | Buchanan County Sheriff-Warrants | 501 Faraon St St Joseph, MO 64501 | 816-236-8812 |
Butler County | Butler County Circuit Court II | 100 N Main St Poplar Bluff, MO 63901 | 573-686-8082 | Butler County Sheriff's Department | 200 Oak St Poplar Bluff, MO 63901 | 573-785-8444 |
Caldwell County | Caldwell County Circuit Clerk | 49 E Main St Kingston, MO 64650 | 816-586-2581 | Caldwell County Sheriff | 54 N Franklin St Kingston, MO 64650 | 816-586-2681 |
Callaway County | Callaway County Circuit Court | 10 E 5th St Fulton, MO 65251 | 573-642-0777 | Callaway County Sheriff’s Office | 1201 Rte O Fulton, MO 65251 | 573-642-7291 |
Camden County | Camden County Court | 1 Ct Cir NW Camdenton, MO 65020 | 573-317-3880 | Camden County Sheriffs Department | 1 Ct Cir NW Camdenton, MO 65020 | 573-346-2243 |
Cape Girardeau County | Cape Girardeau County Courthouse | 100 Court St Jackson, MO 63755 | 573-243-1755 | Cape Girardeau County, Missouri Sheriff's | 216 N Missouri St Jackson, MO 63755 | 573-243-3551 |
Carroll County | Carroll County Courthouse | Carrollton, MO 64633 | Carroll County Sheriff Department | 106 S Folger St Carrollton, MO 64633 | 660-542-2200 | |
Carter County | Carter County Courthouse | 308 Main St Van Buren, MO 63965 | Carter County Sheriff | County Road M-101 Van Buren, MO 63965 | 573-323-4510 | |
Cass County | Cass County Circuit Judge | 2501 W Mechanic St Harrisonville, MO 64701 | 816-380-8227 | Cass County Sheriff's Office | 2501 W Mechanic St #100 Harrisonville, MO 64701 | 816-380-5200 |
Cedar County | Cedar County Courthouse | 113 South St Stockton, MO 65785 | 417-276-6700 | County Sheriff | 202 S High St Stockton, MO 65785 | 417-276-5133 |
Chariton County | Chariton County Sheriff’s Department | 307 S Cherry St Keytesville, MO 65261 | 660-288-3277 | |||
Christian County | Christian County Courthouse | 110 W Church St Ozark, MO 65721 | 417-582-5150 | Christian County Missouri Sheriff's Office | 110 W Elm St #70 Ozark, MO 65721 | 417-581-2332 |
Clark County | Clark County Court House | 111 Court St Kahoka, MO 63445 | 660-727-8240 | Clark County Sheriff | 518 N Lincoln St Kahoka, MO 63445 | 660-727-2911 |
Clay County | Clay County Courthouse | 1 Courthouse Square Liberty, MO 64068 | 816-407-3900 | Clay County Sheriff | 12 S Water St Liberty, MO 64068 | 816-407-3750 |
Clinton County | Clinton County Circuit Court | 207 N Main St Plattsburg, MO 64477 | 816-539-3731 | Clinton County Sheriff's Office | 207 N Main St #6 Plattsburg, MO 64477 | 816-539-2156 |
Cole County | Cole County Circuit Court | 301 E High St Jefferson City, MO 65101 | 573-634-9150 | Cole County Sheriff's Office | 350 E High St Jefferson City, MO 65101 | 573-634-9160 |
Cooper County | Cooper County Probate Judge | 200 Main St #31 Boonville, MO 65233 | 660-882-5604 | Cooper County Sheriff | 200 Main St Boonville, MO 65233 | 660-882-2771 |
Crawford County | Crawford Circuit & Probate | 111 3rd St Steelville, MO 65565 | 573-775-2149 | Crawford County Sheriff Department | 212 3rd St Steelville, MO 65565 | 573-775-3121 |
Dade County | Dade County Courthouse | 300 E Water St Greenfield, MO 65661 | 417-637-2271 | Dade County Sheriff Office And Jail | 201 E Water St Greenfield, MO 65661 | 417-637-2312 |
Dallas County | Dallas County Courthouse | Cedar Dr Buffalo, MO 65622 | Dallas County Sheriff's Office | 204 Poplar St Buffalo, MO 65622 | 417-345-2441 | |
Daviess County | Circuit Clerk Office | 102 N Main St #6 Gallatin, MO 64640 | 660-663-3300 ext. 2 | Daviess County Sheriff | 102 N Main St Gallatin, MO 64640 | 660-663-2031 |
DeKalb County | Dekalb County Courthouse | 109 W Main St Maysville, MO 64469 | 816-449-5402 | Dekalb County Sheriff | 109 W Main St Maysville, MO 64469 | 816-449-5802 |
Dent County | Dent County Circuit Ct Judge | 112 E 5th St Salem, MO 65560 | 573-729-3134 | Dent County sheriff's Dept | 112 E 5th St #7 Salem, MO 65560 | 573-729-3241 |
Douglas County | Douglas County Drug Court | 203 SE 2nd Ave Ava, MO 65608 | 417-683-2114 | Douglas County Sheriff | 209 SE 2nd Ave Ava, MO 65608 | 417-683-1020 |
Dunklin County | Dunklin County Courthouse | 13-07.0-35-004-19-001.000.000 Kennett, MO 63857 | 573-888-1374 | Dunklin County Sheriff | 1175 Floyd St Kennett, MO 63857 | 573-888-2424 |
Franklin County | Franklin County Circuit Court | 401 E Main St Union, MO 63084 | 636-583-7365 | Franklin County Sheriff's Office | 1 Bruns Ln Union, MO 63084 | 636-583-2567 |
Gasconade County | Gasconade County Courthouse | 119 E 1st St Hermann, MO 65041 | 573-486-2632 | Gasconade County Sheriff | 119 E 1st St #22 Hermann, MO 65041 | 573-486-2424 |
Gentry County | Gentry County Courthouse | 116 S Smith St Albany, MO 64402 | 660-726-3525 | Gentry County Sheriff | 104 S Polk St Albany, MO 64402 | 660-726-3721 |
Greene County | Greene County Historic Courthouse | 940 N Boonville Ave Springfield, MO 65802 | 417-868-4000 | Greene County Sheriff | 1010 N Boonville Ave Springfield, MO 65802 | 417-868-4040 |
Grundy County | Grundy County Courthouse | 700 Main St Trenton, MO 64683 | 660-359-4040 | Grundy County Sheriff's Office | 610 Main St Trenton, MO 64683 | 660-359-2828 ext. 2 |
Harrison County | Harrison County Courthouse | 1500 Central St Bethany, MO 64424 | 660-425-6425 | Harrison County Sheriff | 1501 Central St Bethany, MO 64424 | 660-425-3199 |
Henry County | Henry County Courthouse | 100 W Franklin St #3 Clinton, MO 64735 | 660-885-7200 | Henry County Sheriff's Office | 200 N Main St Clinton, MO 64735 | 660-885-7021 |
Hickory County | Hickory County Courthouse | S Spring St Hermitage, MO 65668 | 417-745-6415 | Hickory County Sheriff Department | 254 E Dallas St Hermitage, MO 65668 | 417-745-6415 |
Holt County | Holt County Courthouse | 102 W Nodaway St Oregon, MO 64473 | 660-446-3301 | Holt County Sheriff | 107 S Main St Oregon, MO 64473 | 660-446-3305 |
Howard County | Howard County Courthouse | E Morrison St Fayette, MO 65248 | (660) 248-3400 | Howard County Sheriff Office | 100 N Mulberry St Fayette, MO 65248 | 660-248-2477 |
Howell County | Howell County Circuit Court | 222 Courthouse West Plains, MO 65775 | 417-256-4050 | Howell County Sheriff's Office | 1106 Missouri Ave West Plains, MO 65775 | 417-256-2544 |
Iron County | Iron County Municipal Court | 123 N Main St B Ironton, MO 63650 | Iron County Sherrif's Office | 220 S Shepherd St Ironton, MO 63650 | 573-546-7051 | |
Jackson County | Jackson County Circuit Court | 308 West Kansas Independence, MO 64050 | 816-881-3522 | Jackson County Sheriff's Office | 4001 NE Lakewood Ct Lee's Summit, MO 64064 | 816-541-8017 |
Jasper County | Jasper County Courthouse | 302 S Main St Carthage, MO 64836 | 417-358-0421 | Jasper County Sheriff's Office | 231 S Main St Carthage, MO 64836 | 417-358-8177 |
Jefferson County | Jefferson County Courthouse | 300 Main St Hillsboro, MO 63050 | 636-797-5555 | Jefferson County Sheriff Department | 400 1st Street Hillsboro, MO 63050 | 636-797-5000 |
If you’re worried that someone you know or love has a criminal record and maybe hiding it from you, run a quick background check online with ArrestRecords.com. Thanks to public records laws, almost all Missouri arrests, criminal and civil records are available online, as well as comprehensive background checks and secret data. You can even find Missouri marriage records, secret divorce records as well as birth and death records.
Violent Crime rate
Property Crime rate
Murder Crime rate
Forcible Rape rate
Robbery rate
Assault rate
Burglary rate
Theft rate
Motor Vehicle Theft rate